Home when I shopped likes-dislikes photos upgrades escape log gas milage log window sticker how escapes 4x4 escape links

Rob's Escape - Gas Mileage Log
2002    2003

DATE MILES TRAVELED
(TOTAL MILES)
GALLONS AVG. M.P.G. COST
06-11-02 172.1  (260.1) 11.07 15.55 $ 14.61  (1.32/gal)
06-16-02 241.2  (501.3) 12.89 18.71 $ 17.00  (1.32/gal)
06-22-02 271.1  (772.4) 12.96 20.92 $ 17.10  (1.32/gal)
06-26-02 252.1  (1024.5) 12.19 20.68 $ 16.08  (1.32/gal)
JUNE AVG. 936.5 49.11 19.07 $ 64.79 (1.32/gal)
07-04-02 284.5  (1309.0) 14.38 19.78 $ 18.69  (1.30/gal)
07-20-02 203.9  (1512.9) 11.99 17.01 $ 17.50  (1.46/gal - 89oct)
07-25-02 223.3  (1736.2) 12.90 17.31 $ 16.75  (1.30/gal)
JULY AVG. 711.7 39.27 18.12 $ 52.94 (1.35/gal)
Y.T.D. AVG. 1648.2 88.38 18.65 $ 117.73 (1.33/gal)
08-06-02 236.1  (1972.3) 13.98 16.89 $ 19.00  (1.36/gal)
08-11-02 217.6  (2189.9) 11.40 19.09 $ 15.49  (1.36/gal)
08-23-02 237.0  (2426.9) 13.23 17.91 $ 17.72  (1.34/gal)
08-29-02 263.9  (2690.8) 13.44 19.64 $ 18.26  (1.36/gal)
AUG. AVG. 954.6 52.05 18.34 $70.47 (1.36/gal)
Y.T.D. AVG. 2602.8 140.43 18.53 $188.20 (1.34/gal)
09-05-02 261.1  (2951.9) 13.43 19.44 $ 18.25 (1.36/gal)
09-14-02 180.6  (3132.5) 9.93 18.19 $ 13.50 (1.36/gal)
09-17-02 231.1  (3363.6) 11.77 19.63 $ 16.00 (1.36/gal)
09-29-02 243.0  (3606.6) 13.82 17.58 $ 18.50 (1.34/gal)
SEPT. AVG. 915.8 48.95 18.71 $66.25 (1.35/gal)
Y.T.D. AVG. 3518.6 189.38 18.58 $254.45 (1.34/gal)
10-05-02 249.3  (3855.9) 13.25 18.82 $ 18.00 (1.36/gal)
10-12-02 268.9  (4124.8) 15.00 17.93 $ 20.40 (1.36/gal)
10-22-02 225.4  (4350.2) 12.69 17.76 $ 17.75 (1.40/gal)
OCT. AVG. 743.6 40.94 18.16 $ 56.15 (1.37/gal)
Y.T.D. AVG. 4262.2 230.32 18.51 $ 310.60 (1.35/gal)
11-01-02 235.1 (4585.3) 14.30 16.44 $ 20.00 (1.40/gal)
11-05-02 263.5 (4848.8) 13.22 19.93 $ 19.16 (1.45/gal)
11-15-02 194.4 (5043.2) 11.47 16.95 $ 16.50 (1.44/gal)
11-29-02 225.3 (5268.5) 13.60 16.57 $ 19.30 (1.42/gal)
NOV. AVG. 918.3 52.59 17.46 $ 74.96 (1.43/gal)
Y.T.D. AVG. 5180.5 282.91 18.31 $ 385.56 (1.36/gal)
12-08-02 210.7 (5479.2) 14.09 14.95 $ 20.00  (1.42/gal)
12-15-02 147.4 (5626.6) 9.28 15.88 $ 12.52  (1.35/gal)
12-21-02 191.3 (5817.9) 11.58 16.52 $ 16.20  (1.40/gal)
12-28-02 159.1 (5977.0) 10.25 15.52 $ 14.75  (1.44/gal)
DEC. AVG. 708.5 45.20 15.67 $ 63.47 (1.40/gal)
YEARLY AVG. 5892.0 (5980.0) 328.11 17.96 $ 449.30 (1.37/gal)

* NOTE: At year end, there was a 3 mile differential between the odometer and my mileage log.  The yearly avg. includes these 3 miles.

Home when I shopped likes-dislikes photos upgrades escape log gas milage log window sticker how escapes 4x4 escape links

 

(c) Robert Romaine
This page was last updated on 01/02/03.

You can send any questions or comments to Robert "Lettuce" Romaine at RobtRoma@aol.com